
PE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
PE NO: | PE405250006 |
---|
Other attributes
Show more
Battery Power | 1536Wh (51.2V ) | ||
---|---|---|---|
Capacity | 480000 mAh(3.2V) | ||
Battery | LiFePO4 | ||
Cycle life | 3500+ | ||
Inverter | Pure Sine Wave |
Packaging and shipping information
Net weight | 14.2 kg | ||
---|---|---|---|
Box packaging size | 546X428X438 mm | ||
Single box packaging weight | 500 g | ||
crat packaging size | 546X428X438 mm | ||
Single crat packaging weight | 500 g | ||
Crat:Box | 1 : 1 |
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews
Product recommendation
Consult customer service 