【BAXPOWER】 Hybrid Inverter On / Off Grid Hybrid Inverter 5000WPE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
| PE NO: | PE404250003 | ||
|---|---|---|---|
Other attributes
| Nominal AC Output Voltage | 230V | ||
|---|---|---|---|
| Nominal Power | 5000W | ||
| Nominal Battery Voltage | 51.2V | ||
| Cooling Mode | Natural Cooling | ||
| Working Temperature | -20~55℃ | ||
Packaging and shipping information
| Net weight | 25 kg | ||
|---|---|---|---|
| Box packaging size | 595X365X245 mm | ||
| Single box packaging weight | 750 g | ||
| crat packaging size | 595X365X245 mm | ||
| Single crat packaging weight | 750 g | ||
| Crat:Box | 1 : 1 | ||
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews


Product recommendation
Consult customer service 





















