【BAXPOWER】 C&I Energy Storage System Liquid Cooling 125kW/256kWhPE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
| PE NO: | PE401250002 | ||
|---|---|---|---|
Other attributes
Show more
| Cell Type | LFP-280Ah | ||
|---|---|---|---|
| Composition type | 1P286S | ||
| Capacity | 256kWh | ||
| Cooling Mode | Liquid Cooling | ||
| Working Temperature | -20~55℃ | ||
Packaging and shipping information
| Net weight | 200 kg | ||
|---|---|---|---|
| Box packaging size | 1500X1200X2600 mm | ||
| Single box packaging weight | 66130 g | ||
| crat packaging size | 1500X1200X2600 mm | ||
| Single crat packaging weight | 66130 g | ||
| Crat:Box | 1 : 1 | ||
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews


Product recommendation
Consult customer service 



















