
PE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
PE NO: | PE401250002 |
---|
Other attributes
Show more
Charge/Discharge Ratio | 0.5P | ||
---|---|---|---|
Nominal Voltage | 915.2V | ||
Working Temperature | -20~55℃ | ||
Cooling Mode | Liquid Cooling | ||
Capacity | 256kWh |
Packaging and shipping information
Net weight | 200 kg | ||
---|---|---|---|
Box packaging size | 1500X1200X2600 mm | ||
Single box packaging weight | 66130 g | ||
crat packaging size | 1500X1200X2600 mm | ||
Single crat packaging weight | 66130 g | ||
Crat:Box | 1 : 1 |
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews
Product recommendation
Consult customer service 