
PE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
PE NO: | PE401250001 |
---|
Other attributes
Show more
Capacity | 233kWh | ||
---|---|---|---|
Charge/Discharge Ratio | 0.5P | ||
Nominal Voltage | 832V | ||
Working Temperature | -20~55℃ | ||
Cooling Mode | Liquid Cooling |
Packaging and shipping information
Net weight | 200 kg | ||
---|---|---|---|
Box packaging size | 1600X1150X2600 mm | ||
Single box packaging weight | 67600 g | ||
crat packaging size | 1600X1150X2600 mm | ||
Single crat packaging weight | 67600 g | ||
Crat:Box | 1 : 1 |
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews
Product recommendation
Consult customer service 