【BAXPOWER】 C&I Energy Storage System Liquid Cooling 100kW/233kWhPE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
| PE NO: | PE401250001 | ||
|---|---|---|---|
Other attributes
Show more
| Cell Type | LFP-280Ah | ||
|---|---|---|---|
| Composition type | 1P260S | ||
| Cooling Mode | Liquid Cooling | ||
| Working Temperature | -20~55℃ | ||
| Nominal Voltage | 832V | ||
Packaging and shipping information
| Net weight | 200 kg | ||
|---|---|---|---|
| Box packaging size | 1600X1150X2600 mm | ||
| Single box packaging weight | 67600 g | ||
| crat packaging size | 1600X1150X2600 mm | ||
| Single crat packaging weight | 67600 g | ||
| Crat:Box | 1 : 1 | ||
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews


Product recommendation
Consult customer service 





















