
PE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
PE NO: | PE403250001 |
---|
Other attributes
Show more
Cooling Mode | Natural Cooling | ||
---|---|---|---|
Nominal Power | 7000W | ||
Working Temperature | -20~55℃ | ||
Capacity | 5.12kWh | ||
Nominal Voltage | 230V |
Packaging and shipping information
Net weight | 257 kg | ||
---|---|---|---|
Box packaging size | 999X999X999 mm | ||
Single box packaging weight | 10000 g | ||
crat packaging size | 999X999X999 mm | ||
Single crat packaging weight | 10000 g | ||
Crat:Box | 1 : 1 |
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews
Product recommendation
Consult customer service 