【BAXPOWER】 Container Energy Storage System Liquid Cooling 5MWhPE Factory
0 Cumulative reviews
0 Cumulative sales


Key attributes
Industry attributes
| PE NO: | PE402250001 | ||
|---|---|---|---|
Other attributes
Show more
| Cell Type | LFP-314Ah | ||
|---|---|---|---|
| Nominal Voltage | 1331.2V | ||
| Capacity | 5016kWh | ||
| Working Temperature | -20~55℃ | ||
| Charge/Discharge Ratio | 0.5P | ||
Packaging and shipping information
| Net weight | 40000 kg | ||
|---|---|---|---|
| Box packaging size | 6058X2438X2591 mm | ||
| Single box packaging weight | 60000 g | ||
| crat packaging size | 6058X2438X2591 mm | ||
| Single crat packaging weight | 60000 g | ||
| Crat:Box | 1 : 1 | ||
- General Information
- FAB
- Delivery Information
- Factory Information
- Product Reviews


Product recommendation
Consult customer service 



















